AURELIA Abendkleid
Size Guide
Size guide
Size (EU) | Size | 1 | 2 | 3 |
34 | 36 | 82-85 cm | 64-67 cm | 90-93 cm |
36 | 38 | 86-89 cm | 68-71 cm | 94-97 cm |
38 | 40 | 90-93 cm | 72-75 cm | 98-101 cm |
40 | 42 | 94-97 cm | 76-79 cm | 102-105 cm |
42 | 44 | 98-101 cm | 80-83 cm | 106-109 cm |
44 | 46 | 102-105 cm | 84-87 cm | 110-113 cm |
46 | 48 | 106-109 cm | 88-91 cm | 114-117 cm |
48 | 50 | 110-113 cm | 92-95 cm | 118-121 cm |
50 | 52 | 114-117 cm | 96-99 cm | 122-125 cm |
52 | 54 | 118-121 cm | 100-103 cm | 126-129 cm |

Size selection tips
- Chest: To measure your bust measurement, place the tape measure under your armpits, at the strongest point, and work your way around.
- Waist: Place the tape measure at the hollow of your waist, below your ribs and above your hips.
- Hip: Bring the measuring tape around your hips and measure around the fullest part of your bottom.
Remarks
- Evening gowns can be cut more fitted or fuller, depending on the model. If you're between sizes, we recommend choosing the larger size and considering adjustments.